Wheeler Machinery will host the September SWANA Beehive Chapter Lunch. Wheeler Machinery Co. is more than just an equipment dealer. It's a provider of solutions, dedicated to helping customers solve problems and increase profitability. With knowledgeable employees, a wide selection of equipment, exceptional parts availability, and state-of-the-art technology, Wheeler gives customers a competitive edge.
Thursday, Wheeler will host a tour and lunch for SWANA Beehive Chapter members. You are invited to join us for the tour at 11:00 a.m. followed by lunch at noon.
Please RSVP to Juli McIntosh at (801) 614-5605 or julim@wiwmd.org by 10:00 a.m. on September 10, 2008.
This year's Landfill Road-E-O was held on June 26, 2008, at Wasatch Regional Landfill in Tooele. See the files below for the full results.
| Points | Time | Name | Company |
|---|---|---|---|
| 200 | 31.74 | Greg Warburton | Trans-Jordan Cities |
| 190 | 30.39 | Glen Burgess | Trans-Jordan Cities |
| 187 | 29.18 | Jessie Larsen | SUVSWD |
| 186 | 35.35 | Thad Christensen | SLVSWMF |
| 183 | 29.83 | Broc Kienholz | Allied Waste |
| PLACE | Name | Company | Score | Time |
|---|---|---|---|---|
| 1 | Glen Burgess | Trans-Jordan Cities | 48 | 7.34 |
| 2 | Travis Limb | Box Elder County | 48 | 8.08 |
| 3 | Mark Phillips | SUVSWD | 48 | 9.02 |
| 4 | Ben Overdiek | SLVSWMF | 48 | 9.58 |
| 5 | Jessie Larsen | SUVSWD | 46 | 7.07 |
| PLACE | Name | Company | Score | Time |
|---|---|---|---|---|
| 1 | Thad Christensen | SLVSWMF | 58 | 11.20 |
| 2 | Greg Warburton | Trans-Jordan Cities | 56 | 7.20 |
| 3 | Chad Wilson | SLVSWMF | 55 | 9.42 |
| 4 | Damon Cornish | SLVSWMF | 54 | 7.45 |
| 5 | Glen Burgess | Trans-Jordan Cities | 54 | 9.43 |
| PLACE | Name | Company | Score | Time |
|---|---|---|---|---|
| 1 | Greg Warburton | Trans-Jordan Cities | 50 | 8.05 |
| 2 | Thad Christensen | SLVSWMF | 48 | 8.37 |
| 3 | Kim Gladden | ET Technologies | 47 | 5.44 |
| 4 | Bill Shepherd | Trans-Jordan Cities | 46 | 6.32 |
| 5 | Kellen Cook | Box Elder County | 46 | 6.49 |
| PLACE | Name | Company | Score | Time |
|---|---|---|---|---|
| 1 | Broc Kienholz | Allied Waste | 48 | 5.28 |
| 2 | Greg Warburton | Trans-Jordan Cities | 48 | 6.23 |
| 3 | Bill Shepherd | Trans-Jordan Cities | 48 | 7.26 |
| 4 | Kim Gladden | ET Technologies | 46 | 4.15 |
| 5 | Cary Warhurst | Wasatch Integrated | 46 | 5.12 |
Please check back later for more news.
To open a PDF file, you will need Adobe Reader.